I have a data like ...
ID Alias Date
45 Order 1 12/01/2005
49 Order 2 12/01/2005
46 Order 3 12/01/2005
50 Order 4 12/02/2005
55 Order 5 12/02/2005
I want to add one column at the above result set and result set should look
like ...
ID Alias Date OrderNum
45 Order 1 12/01/2005 1
49 Order 2 12/01/2005 2
46 Order 3 12/01/2005 3
50 Order 4 12/02/2005 1
55 Order 5 12/02/2005 2
I want to generate the orderNum based on date.
Thanks in advance
On Tue, 13 Dec 2005 16:34:52 -0500, Rogers wrote:
>I have a data like ...
>ID Alias Date
>45 Order 1 12/01/2005
>49 Order 2 12/01/2005
>46 Order 3 12/01/2005
>50 Order 4 12/02/2005
>55 Order 5 12/02/2005
>I want to add one column at the above result set and result set should look
>like ...
>ID Alias Date OrderNum
>45 Order 1 12/01/2005 1
>49 Order 2 12/01/2005 2
>46 Order 3 12/01/2005 3
>50 Order 4 12/02/2005 1
>55 Order 5 12/02/2005 2
>I want to generate the orderNum based on date.
>Thanks in advance
>
Hi Rogers,
What should be the tiebreaker for rows with the same date?
Best, Hugo
(Remove _NO_ and _SPAM_ to get my e-mail address)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment